1932 | Jungle Gardenia | (heady floral, wild gardenia, jasmine, tuberose) | reformulated many times and relaunched | |||
1938 | White Hyacinth | (floral) | discontinued | |||
1938 | Tuberose | (floral) | discontinued | |||
1938 | Cossack | discontinued | ||||
1938 | Highlander | discontinued | ||||
1938 | Zezan | (exotic oriental) | discontinued | |||
1939 | Arabia | (spicy oriental) | discontinued | |||
1939 | Violet | (floral) | discontinued | |||
1940 | Algiers | (fruity floral) | discontinued | |||
1940 | Moroccan Rose | (floral) | discontinued | |||
1940 | Lilac Royal | (floral) | discontinued | |||
1940 | Sumatra | (spicy green oriental) | discontinued | |||
1944 | Lily of the Valley | (floral) | discontinued | |||
1944 | Jasmin from Egypt | (floral) | discontinued | |||
1946 | The Love of Your Life | discontinued | ||||
1946 | Tuvara | (spicy floral oriental) | discontinued | |||
1946 | Reve de Paris | discontinued | ||||
1956 | Rose | (floral) | discontinued | |||
1956 | Lilac | (floral) | discontinued | |||
1960 | Nectaroma | (floral) | reformulated and relaunched | |||
1964 | Tuvara | (spicy, aldehydic floral, aromatic) | discontinued | |||
1975 | Laughter | (green floral) | discontinued | |||
1981 | Jungle Jasmine | (floral) | reformulated and relaunched |
The prices for Tuvaché perfumes in 1946 retailed for the following:
- Jungle Gardenia...$15 per ounce. What cost $15 in 1946 would cost $213.81 in 2021.
- Tuvara...$15 per ounce. What cost $15 in 1946 would cost $213.81 in 2021.
- Moroccan Rose...$20 per ounce. What cost $20 in 1946 would cost $285.07 in 2021.
- Algiers...$20 per ounce. What cost $20 in 1946 would cost $285.07 in 2021.
- Sumatra....$40 per ounce. What cost $40 in 1946 would cost $570.15 in 2021.
- Zezan....$75 per ounce. What cost $75 in 1946 would cost $1,069.03 in 2021.
- Jasmin from Egypt...$100 per ounce. What cost $100 in 1946 would cost $1,425.37 in 2021.
No comments:
Post a Comment